Houses For Sale in Peterborough
You Can't Miss This One! Freestanding Retail Commercial Building. Ideal for Convenience Store (formerly Mac's) Recently Rezoned to C1 to Allow Many Uses. Excellent, High-Traffic Downtown Corner Exposure. Average Daily Traffic Count 3,900 (4,600 Summer/3,300 Winter - 2016). Ample Parking with Deer Creek Babbling Alongside. (id:20360)
| MLS® Number | 40256060 |
| Property Type | Other |
| Amenities Near By | Shopping |
| Community Features | High Traffic Area |
| Features | Southern Exposure, Corner Site, Visual Exposure, Paved Driveway |
| Parking Space Total | 8 |
| Sign Type | Unknown, Pylon |
| Water Front Name | Deer Lake |
| Water Front Type | Waterfront On River |
| Basement Type | None |
| Constructed Date | 1981 |
| Construction Material | Concrete Block, Concrete Walls |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | None |
| Flooring Type | Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Exterior | 1800.0000 |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 87 Ft |
| Size Total Text | Under 1/2 Acre |
| Surface Water | Creeks |
| Zoning Description | C1 |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/24377279/66-st-lawrence-street-w-madoc
Contact us for more information