Houses For Sale in Peterborough
Welcome to Cedarwoods Park located on the Crowe River south of Marmora. Your fully furnished 3 season, 2016 Northlander Park Model feels like new! With three bedrooms, plus pull-out couch, this mobile home can comfortable sleep 9 and has a sliding glass walkout to large deck (38 ft x 16 ft) with a Gazebo. Fractional ownership within the park allows you a quarter acre lot with your own septic and well. This property is the perfect opportunity for affordable cottage ownership. Offers are welcome anytime. (id:20360)
| MLS® Number | 40271010 |
| Property Type | Single Family |
| Features | Country Residential |
| Parking Space Total | 4 |
| Water Front Name | Crowe River |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove, Microwave Built-in, Window Coverings |
| Architectural Style | Mobile Home |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 432 |
| Type | Mobile Home |
| Utility Water | Well |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 110 Ft |
| Size Frontage | 90 Ft |
| Size Irregular | 0.25 |
| Size Total | 0.25 Ac|under 1/2 Acre |
| Size Total Text | 0.25 Ac|under 1/2 Acre |
| Surface Water | River/stream |
| Zoning Description | Recreational |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 6'8'' x 3'8'' | ||
| Main Level | Bedroom | 6'0'' x 5'3'' | ||
| Main Level | Bedroom | 6'0'' x 5'8'' | ||
| Main Level | Primary Bedroom | 10'2'' x 7'2'' | ||
| Main Level | Kitchen | 11'4'' x 7'7'' | ||
| Main Level | Living Room | 11'4'' x 11'1'' |
https://www.realtor.ca/real-estate/24485094/80-blue-jay-lane-marmora
Contact us for more information