Houses For Sale in Peterborough
Deeply Private Acreage on the Canadian Shield. Taxes are Estimated. Lot is Landlocked. NO ACCESS TO PROPERTY (id:20360)
| MLS® Number | 40256836 |
| Property Type | Vacant Land |
| Community Features | Quiet Area |
| Features | Country Residential |
| Water Front Name | Faraday Creek |
| Water Front Type | Waterfront |
| Basement Type | None |
| Utility Water | None |
| Acreage | Yes |
| Sewer | No Sewage System |
| Size Depth | 350 Ft |
| Size Frontage | 200 Ft |
| Size Irregular | 1.6 |
| Size Total | 1.6 Ac|1/2 - 1.99 Acres |
| Size Total Text | 1.6 Ac|1/2 - 1.99 Acres |
| Surface Water | Creeks |
| Zoning Description | Ru & Ep |
https://www.realtor.ca/real-estate/24386483/pt-lot-11-rcp-2312-faraday
Contact us for more information